Snooker is a sport that has been enjoyed by many for over a century. It requires skill, precision, and a steady hand. There are many players in the world of snooker, but only a select few can be considered the top players. In this article, we will take a look at some of the top players in snooker and what makes them stand out.
Introduction to Snooker
Before we dive into the top players in snooker, let's first discuss what snooker is. Snooker is a cue sport that is played on a table with pockets in each of the four corners and two in the middle of each of the long side cushions. It is played with 21 object balls and a cue ball. The objective of the game is to score more points than your opponent by potting balls in the correct order.
List of players
Hendry holds the record for most seasons at number one under the traditional system, with nine seasons, and again in His first spell of eight consecutive seasons in this position is also a record. Under the rolling ranking format, Mark Selby holds both the total and consecutive records.
Number 1 Players
No. | Nationality | Player | From | To | Ref |
---|---|---|---|---|---|
1 | Wales | Ray Reardon | 3 May 1975 | 20 April 1981 | [3][13] |
2 | Canada | Cliff Thorburn | 21 April 1981 | 16 May 1982 | [3] |
Wales | Ray Reardon | 17 May 1982 | 2 May 1983 | [3][note 1] | |
3 | England | Steve Davis | 3 May 1983 | 29 April 1990 | [3] |
4 | Scotland | Stephen Hendry | 30 April 1990 | 4 May 1998 | [3] |
5 | Scotland | John Higgins | 5 May 1998 | 1 May 2000 | [3] |
6 | Wales | Mark Williams | 2 May 2000 | 6 May 2002 | [3] |
7 | England | Ronnie O'Sullivan | 7 May 2002 | 5 May 2003 | [3] |
Wales | Mark Williams | 6 May 2003 | 3 May 2004 | [3] | |
England | Ronnie O'Sullivan | 4 May 2004 | 1 May 2006 | [3] | |
Scotland | Stephen Hendry | 2 May 2006 | 7 May 2007 | [3] | |
Scotland | John Higgins | 8 May 2007 | 5 May 2008 | [3] | |
England | Ronnie O'Sullivan | 6 May 2008 | 3 May 2010 | [3] | |
Scotland | John Higgins | 4 May 2010 | 26 September 2010 | [14] | |
8 | Australia | Neil Robertson | 27 September 2010 | 12 December 2010 | [15][16] |
Scotland | John Higgins | 13 December 2010 | 2 May 2011 | [17][18] | |
Wales | Mark Williams | 3 May 2011 | 11 September 2011 | [19][20] | |
9 | England | Mark Selby | 12 September 2011 | 4 November 2012 | [21][22] |
10 | England | Judd Trump | 5 November 2012 | 9 December 2012 | [23][24] |
England | Mark Selby | 10 December 2012 | 17 February 2013 | [25][26] | |
England | Judd Trump | 18 February 2013 | 31 March 2013 | [27][28] | |
England | Mark Selby | 1 April 2013 | 9 June 2013 | [29][30] | |
Australia | Neil Robertson | 10 June 2013 | 5 May 2014 | [31][32] | |
England | Mark Selby | 6 May 2014 | 6 July 2014 | [33][34] | |
Australia | Neil Robertson | 7 July 2014 | 10 August 2014 | [35][36] | |
England | Mark Selby | 11 August 2014 | 7 December 2014 | [37][38] | |
11 | China | Ding Junhui | 8 December 2014 | 14 December 2014 | [39][40][41] |
Australia | Neil Robertson | 15 December 2014 | 24 January 2015 | [42][43] | |
China | Ding Junhui | 25 January 2015 | 8 February 2015 | [44][45] | |
England | Mark Selby | 9 February 2015 | 24 March 2019 | [46] | |
England | Ronnie O'Sullivan | 25 March 2019 | 11 August 2019 | [3] | |
England | Judd Trump | 12 August 2019 | 22 August 2021 | [3] | |
England | Mark Selby | 23 August 2021 | 17 October 2021 | [3] | |
England | Judd Trump | 18 October 2021 | 7 November 2021 | [47] | |
England | Mark Selby | 8 November 2021 | 3 April 2022 | [48] | |
England | Ronnie O'Sullivan | 4 April 2022 | Present | [49] |
Tags
snooker